Your search results are: 
(items in Bold represent recommendation from BuyDiamondDirect.com)
To view a diamond's report, click on the lab

  Your Selections
Lot# Shp Size Col Clar Lab Dpth Tbl Girdle Cul Pol Sym Flr Measurements Ratio Price
T603 0.60 E I1 GIA 84.4 75 Thick Extremely Thick Very Good Good Strong Blue 4.45x4.18x3.53 1.06:1.00 $806.25 
8757 0.98 F SI3 EGLUSA 84.3 69 Very Thin Very Good Good None 5.22x4.98x4.2 1.05:1.00 $2,756.25 
25430 0.71 F I2 GIA 84.3 79 Thick None Good Good None 4.7x4.37x3.68 1.08:1.00 $715.31 
US918825603 0.71 E SI2 EGLUSA 84.2 64 Very Thin Very Thick None Good Good None 5.11x4.25x3.58 1.2:1.00 $958.50 
4PR075B4 0.70 F VVS2 GIA 84.1 69 Very Thick None Good Good None 4.66x4.49x3.78 1.04:1.00 $945.88 
8971 1.00 F VS2 EGLUSA 83.9 80 Thick Very Thick Excellent Very Good None 5.08x5.03x4.22 1.01:1.00 $4,020.00 
9489 1.16 I SI3 EGLUSA 83.6 74.0999984741211 Thin Good Good None 5.45x5.36x4.48 1.02:1.00 $2,784.00 
GM-0479 1.50 F VVS1 GIA 83.6 71 Thin Extremely Thick None Very Good Good Medium Blue 5.96x5.6x4.68 1.06:1.00 $13,266.00 
TCL361 0.54 H I1 GIA 83.6 74 Very Thick Extremely Thick None Good Good None 4.22x4.13x3.45 1.02:1.00 $708.75 
9716 1.01 G VS2 EGLUSA 83.5 76 Very Thin Slightly Thick Good Good None 5.53x4.91x4.1 1.13:1.00 $3,999.60 
25936 1.00 K I2 GIA 83.4 75 Slightly Thick Extremely Thick None Very Good Good None 5.36x4.98x4.15 1.08:1.00 $1,221.70 
10506 0.53 H SI1 GIA 83.3 78 Medium Extremely Thick None Good Good None 4.17x4.1x3.42 1.02:1.00 $828.13 
7770 0.95 H SI2 EGLUSA 83.2 75 Thin Very Thick Good Very Good None 5.06x4.95x4.12 1.02:1.00 $2,968.75 
5191394214 0.99 L VVS2 GIA 83.1 68 Slightly Thick Extremely Thick None Very Good Good None 5.22x5.08x4.22 1.03:1.00 $2,227.50 
23181 1.01 S VVS2 GIA 82.9 72 Thin Thick None Very Good Very Good Medium 5.65x5.03x4.17 1.12:1.00 $1,695.41 
10622 1.01 R VS1 GIA 82.8 72 Very Thick None Excellent Good Medium 5.17x5.1x4.22 1.01:1.00 $2,728.21 
10622 1.01 R VS1 GIA 82.8 72 Very Thick None Excellent Good Medium 5.17x5.1x4.22 1.01:1.00 $2,728.21 
2112K-6 0.84 H I2 GIA 82.7 69 Thick Extremely Thick None Very Good Very Good Medium Blue 4.87x4.83x3.99 1.01:1.00 $1,260.00 
1912SR-1 0.90 H I1 GIA 82.6 67 Thick Very Thick None Very Good Very Good None 5.38x4.77x3.94 1.13:1.00 $1,552.50 
10285 1.02 F SI2 EGLUSA 82.6 67.1999969482422 Very Thin Very Thick Very Good Good None 5.19x5.06x4.18 1.03:1.00 $3,304.80 
IM-70-065-15-50 0.70 F VVS1 GIA 82.5 73 Very Thick Extremely Thick None Excellent Very Good None 4.69x4.57x3.77 1.03:1.00 $3,001.25 
1226202316 0.80 K VS1 GIA 82.5 79 Extremely Thick Extremely Thick None Good Good Faint 4.86x4.69x3.87 1.04:1.00 $1,260.00 
GD3364 1.51 G SI2 EGLUSA 82.3 80 Thin Thick None Very Good Good None 6.2x5.98x4.92 1.04:1.00 $5,218.56 
4PR075B1 0.71 F VVS2 GIA 82.2 75 Slightly Thick Very Thick None Good Good Faint 4.78x4.63x3.81 1.03:1.00 $1,042.81 
S50513 0.70 G VS2 GIA 82.2 83 Very Thick Extremely Thick None Very Good Very Good None 4.68x4.64x3.81 1.01:1.00 $1,813.88 

[1 2 3 4 5 6 7 8 9 10]
 Next : Last